Since she's showing us 10-12 houses on this first outing, I decided to make a list I can quickly fill out at each house -- that way when we get home I can remember what ones we liked the most!
Here's the worksheet I am going to use for each one:
| Date/Order: | House Address: | Neighborhood | Rating 1-10 | |
| General Features | Must Have | Nice to Have | This House | |
| Type | House or Duplex | House | ||
| Price | Under $210K | About $200K | ||
| Age | No Preference | No Preference | ||
| Sq. Footage | 1000 sq ft | 1400 sq ft | ||
| Lot Size | No Preference | No Preference | ||
| # Bedrooms | 2 | 3 | ||
| #bathrooms | 1.5 | 2 | ||
| ___ car Garage | no | 1 | ||
| Fireplace | no | yes | ||
| Formal Living/Dining | no | yes | ||
| # of floors | 2 | |||
| Basement | no | yes | ||
| Attic | no | yes | ||
| Dishwasher | yes | |||
| Laundry Room | yes | |||
| Deck/Patio | no | yes | ||
| Fenced Yard | yes | |||
| Central Heat/Air | yes | |||
| Insulation | ||||
| Upgraded plumbing? | yes | |||
| Linen Closet | no | yes | ||
| Walk-In closet? | no | yes | ||
| Pantry | no | yes | ||
| Quiet Street/Safe Neighborhood | yes | |||
| Good Schools | no | yes | ||
| Commute to work Tracy | 20 min | 10 min | ||
| Commute to work Max | 20 min | 10 min |
Kind of dorky, yes. But I am old-fashioned organized (still use a paper day planner in lieu of my iPhone calendar). Just wait until I show you my color-coded homebuying binder! ;)